Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 10000L |
| Capacity | 1 KL TO 100 KL, 1000-5000 L, 5000-10000 L |
| Capacity (Kl) | 100 KL |
| Storage Material | Waste, Chemicals/Oils, Water |
| Material Of Construction | HDPE ,PP |
| Wall Thickness (mm) | 8 MM TO 70 MM |
| Storage Capacity | 5000-10000 L |
| Color | Black |
| Material | PE, HDPE |
| Features | High Temperature Resistant, Level Indicator Equipped, Horizontal Orientation, Vertical Orientation, Leg Support |
| Tank Orientation | Vertical |
| Material Grade | PIPE GRADE |
| Shape | CYLIDRICAL VERTICAL STORAGE TANK |
| Temperature (deg. Celsius) | -40 TO 120 |
| Diameter (cm) | 300 MM TO 4000 MM |
| Uv Protection | YES |
| Warranty | 2 YEARS |
| Brand | PARTHIV |
| Condition | New |
| Application | CHEMICAL STORAGE |
Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 75000 L |
| Capacity | up to 75000 L |
| Material | HDPE |
| Usage/Application | Acid Storage |
| Color | Black |
| Brand | "Parthiv" |
| Storage Type | Vertical |
Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 75000 L |
| Capacity | UP TO 75000 L |
| Material | HDPE |
| Storage Material | Acid |
| Tank Orientation | Vertical |
| Storage Type | VERTICAL |
| Usage/Application | Acid Storage |
Explore More Products
© Parthiv Poly-Extrusions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited