Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 10000L |
| Capacity | 1000-5000 L, 5000-10000 L, 1 KL TO 100 KL |
| Capacity (Kl) | 100 KL |
| Storage Material | Chemicals/Oils, Water, Waste |
| Material Of Construction | HDPE ,PP |
| Wall Thickness (mm) | 8 MM TO 70 MM |
| Storage Capacity | 5000-10000 L |
| Color | Black |
| Material | HDPE, PE |
| Features | Vertical Orientation, High Temperature Resistant, Leg Support, Level Indicator Equipped, Horizontal Orientation |
| Tank Orientation | Vertical |
| Material Grade | PIPE GRADE |
| Shape | CYLIDRICAL VERTICAL STORAGE TANK |
| Temperature (deg. Celsius) | -40 TO 120 |
| Diameter (cm) | 300 MM TO 4000 MM |
| Uv Protection | YES |
| Warranty | 2 YEARS |
| Brand | PARTHIV |
| Condition | New |
| Application | CHEMICAL STORAGE |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 5000 L |
| Storage Capacity | UP TO 75 KL |
| Storage Material | Chemicals/Oils |
| Usage/Application | Chemicals |
| Shape | VERTICAL |
| Height | UP TO 6000 mm |
| Diameter | 300 MM |
Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 75000 L |
| Capacity | up to 75000 L |
| Material | HDPE |
| Usage/Application | Acid Storage |
| Color | Black |
| Brand | "Parthiv" |
| Storage Type | Vertical |
Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 75000 L |
| Capacity | UP TO 75000 L |
| Material | HDPE |
| Storage Material | Acid |
| Tank Orientation | Vertical |
| Storage Type | VERTICAL |
| Usage/Application | Acid Storage |
Explore More Products
© Parthiv Poly-Extrusions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited