Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 80000L |
| Storage Material | Chemicals/Oils |
| Orientation Type | Horizontal |
| Color | Black |
| Shape | Round |
| Brand | Parthiv |
We are the leading supplier of HDPE SPIRAL UREA STORAGE TANK made available to our clients at competitive prices.
Approx. Rs 12 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Litre |
| Storage Capacity(L) | 50000 L |
| Storage Material | Chemicals/Oils |
| Orientation Type | Vertical |
| Color | Black |
| Shape | Sprial |
Approx. Rs 21,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 75000L |
| Storage Material | Water |
| Orientation Type | Vertical |
| Color | Black |
| Shape | Round |
| Brand | Parthiv |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 40000 L |
| Storage Material | Chemicals/Oils |
| Orientation Type | Vertical |
| Color | Black |
| Shape | Round |
| Brand | Parthiv |
We offer a wide range of HDPE/PP Spiral Chemicals Storage Tanks, which are used for storing of Highly Corrosive Chemicals, Acid, Water, Slurry, ETP Water, STP Water, and DM Water. These tanks are known for leak proof design, resistance to corrosion and low maintenance, long life. Our ranges of tanks are available in different shape, size and capacities to meet the diverse industrial requirement. Spiral Tank has very high resistance to abrasion and is ideal for handling slurries and pastes. It is resistant to ultra-violet radiation of sunlight and can be safely installed out-door.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 30000 L |
| Storage Material | Chemicals/Oils |
| Orientation Type | Vertical |
| Color | Black |
| Shape | Round |
| Brand | Parthiv |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 1000 L |
| Storage Material | Chemicals/Oils |
| Orientation Type | Vertical |
| Color | Black |
| Features | Round |
| Brand | Parthiv |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 50000 L |
| Storage Material | Chemicals/Oils |
| Material | hdpe |
| Shape | Cylindrical |
| Color | Black |
| Brand | Parthiv |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Storage Capacity(L) | 50000L |
| Storage Material | Water, Waste, Chemicals/Oils |
| Material | PE |
| Features | Level Indicator Equipped, High Temperature Resistant, Leg Support |
| Brand | Parthiv |
Additional Information:
Approx. Rs 10 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Litre |
| Capacity | 5000-10000 L, 7000L |
| Storage Material | Water,Chemicals/Oils,Waste |
| Material | HDPE Spiral |
| Usage/Application | Chemicals |
| Color | Black |
| Features | Leg Support,Horizontal Orientation,Vertical Orientation,Level Indicator Equipped,High Temperature Resistant |
| Diameter | 4000 mm |
| I Deal In | New Only |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5000 L |
| Storage Capacity(L) | 50000 L |
| Storage Material | Chemicals/Oils |
| Brand | Parthiv |
| Color | Black |
| Shape | Vertical |
| Wall Thickness | 8 mm |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 100000 L |
| Material | PP |
| Max Design Pressure | 0-10 bar |
| Brand | Parthiv |
| Vessel Dimensions | 4500 MM ID |
Additional Information:
Explore More Products
© Parthiv Poly-Extrusions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited